Get Best Quote
![]() |
Krishna Machinery
Alam Bagh, Lucknow, Uttar Pradesh GST No. 09AXTPM4354M1ZL |
Approx. Rs 6.51 Lakh / Piece Get Latest Price
Production Capacity | 100-200 pieces per hour |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000, 3000-4000, small to large |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml, 180 mm to 320 mm |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg, upto 1500 kg |
Power | upto 5 HP |
Being a leader in the industry, we are engaged in offering a qualitative range of Paper Cup Making Machine to our clients.
Features:
Easy to operate
Low maintenance
3.1/5
Rated by 34 Users